Number of properties in Kalispell: | 250 |
Average price in Kalispell: | $999,771 |
Average Sq Ft in Kalispell: | 2,491 |
Average Price per Ft2 in Kalispell: | $401 |
Average Acres in Kalispell: | 11.49 |
Number of properties in Kalispell: | 250 |
Average price in Kalispell: | $999,771 |
Average Sq Ft in Kalispell: | 2,491 |
Average Price per Ft2 in Kalispell: | $401 |
Average Acres in Kalispell: | 11.49 |
310 Amdahl Lane Kalispell, Montana 59901
Beds: 3 Baths: 1 Feet2: 2,184 Acres: 112.500
270 Aspen Loop Kalispell, Montana 59901
Beds: 4 Baths: 2 Feet2: 2,269 Acres: 1.350
535 4th Avenue W Kalispell, Montana 59901
Beds: 4 Baths: 3 Feet2: 2,400 Acres: 0.160
3505 Montana Hwy 35 Kalispell, Montana 59901
Beds: 4 Baths: 1 Feet2: 2,687 Acres: 4.260
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible. 406.752.8883; lindap@fvbmt.com